Waterford PPN Member Groups with Governance up to date
If your group isn’t on this list contact Walter via 087 980 9985 or wcullinan@waterfordcouncil.ie
Organisation Name |
Registration Number |
| 10th Waterford Portlaw Scout Group | 2025PPN-02007 |
| 11th Waterford Dungarvan Scout Group | 2024PPN-01740 |
| 15th/25th Waterford Sacred Heart Scout Group | 2025PPN-01903 |
| 18th/26th Ferrybank Scout Group | 2018PPN-01268 |
| 19th Waterford (Ballygunner) Scout Group | 2025PPN-02063 |
| 1st Port Waterford Sea Scouts | 2022PPN-01598 |
| 27th Waterford – Butlerstown Scout Group | 2023PPN-01668 |
| 2nd Port Dunmore East Sea Scouts | 2021PPN-01428 |
| 31st Waterford Scout Group / Faithlegg & Crooke Scouts | 2020PPN-01405 |
| 35th Waterford Copper Coast Scouts | PPN-00641 |
| 36th Waterford Tramore Bay Scouts | 2025PPN-01880 |
| 4th Waterford Abbeyside Scouts | 2022PPN-01627 |
| 50 Shades of Exceptional Social Club | 2022PPN-01621 |
| 8th Tramore Scout Group Scouting Ireland | 2019PPN-01234 |
| Abbeyside/Ballinacourty GAA Club | PPN-00951 |
| Abbeyside Camogie | 2026PPN-02135 |
| Abbeyside FC | PPN-00886 |
| Abbeyside Ladies Football Club | 2024PPN-01766 |
| Access IT Waterford | 2023PPN-01677 |
| Activ8 Youth Club | PPN-00891 |
| Active Connections | 2025PPN-01905 |
| Affane, Cappoquin & Tourin GAA Club | 2023PPN-01674 |
| Ag Rith is ag Rás | 2020PPN-01390 |
| Airfield Point Resident’s Association | 2025PPN-02068 |
| Aiséirí Ceim Eile | 2022PPN-01557 |
| An Dallan Residents Association | 2025PPN-01997 |
| An Garraun Residents Group | 2023PPN-01641 |
| An Ghaeltacht Ghlan Ring and Old Parish Wind Awareness Group | 2020PPN-01289 |
| An Grianán Residents Association | 2025PPN-01898 |
| An Rosan Residence Association | 2025PPN-01989 |
| Araglen Community Council | 2025PPN-02089 |
| Ardkeen Village Residents Association | 2025PPN-01935 |
| Ardmore/Grange Ladies Gaelic Football Club | 2023PPN-01632 |
| Ardmore365 | 2026PPN-02146 |
| Ardmore AFC | 2026PPN-02092 |
| Ardmore Athletics Club | 2025PPN-01908 |
| Ardmore Christmas Market | 2026PPN-02136 |
| Ardmore Grange Community Alert | 2023PPN-01640 |
| Ardmore Players Amateur Dramatics | 2025PPN-02037 |
| Ardmore Tidy Towns | 2023PPN-01723 |
| Ard na Groi Residents Association | 2025PPN-01980 |
| Ardsallagh Crossroads Community Group | PPN-00749 |
| ASCD Residents Association Dunmore East | 2023PPN-01633 |
| Ashbourne Village Residents Association | 2025PPN-01986 |
| ASI Waterford (Pine Grove Day Centre) | 2025PPN-01947 |
| Atlantic Challenge South East | 2024PPN-01801 |
| Autism Support Dungarvan | 2022PPN-01625 |
| BAD – Ballinameela Aglish Dramatics | 2018PPN-01173 |
| Ballinakill Downs Residents Association | 2025PPN-01877 |
| Ballinakill Residents Association | 2026PPN-02148 |
| Ballinameela Community Centre | 2020PPN-01301 |
| Ballinroad Community Group | PPN-00774 |
| Ballinroad Football Club | PPN-00788 |
| Ballinvella Community Centre | 2024PPN-01828 |
| BALL Project | PPN-00772 |
| Ballyduff / Ballysaggart IFA | PPN-00518 |
| Ballyduff /Portlaw Bridge Club | 2025PPN-01914 |
| Ballyduff AFC | 2021PPN-01444 |
| Ballyduff Community Centre Development Company CLG | 2020PPN-01310 |
| Ballyduff KIlmeaden Community garden | 2024PPN-01736 |
| Ballyduff Lower Kilmeaden Tidy Towns | 2020PPN-01342 |
| Ballyduff lower LGFA Club | 2025PPN-02081 |
| Ballyduff Muintir na Tire Community Services | PPN-00516 |
| Ballyduff Upper Camogie Club | 2022PPN-01575 |
| Ballyduff Upper GAA | 2022PPN-01585 |
| Ballyduff Upper Ladies Football | 2023PPN-01700 |
| Ballygunner GAA | 2025PPN-01907 |
| Ballymacarbry Community Centre CLG | 2024PPN-01773 |
| Ballymacarbry Elders Housing Association | PPN-00769 |
| Ballymacarbry Ladies Football Club | 2021PPN-01462 |
| Ballymacarbry Tidy Towns | PPN-00816 |
| Ballyrandle Drive Residents Association | 2025PPN-02003 |
| Ballysaggart Christmas Lights Committee | 2026PPN-02129 |
| Ballysaggart Community Development Company Ltd | PPN-00524 |
| Ballysaggart Community Festival | 2025PPN-02062 |
| Ballysaggart GAA Club | 2025PPN-01955 |
| Ballysaggart Ladies Football Club | 2024PPN-01746 |
| Ballyvoile Residents Association | 2026PPN-02111 |
| Barnardos Waterford | 2025PPN-01896 |
| Barony of Gaultier Historical Society | PPN-00684 |
| Barrack Street Concert Band | 2020PPN-01393 |
| Barron Community Hall | PPN-00967 |
| Bay Art Buddies | 2024PPN-01849 |
| B Corridor | 2026PPN-02147 |
| Beechwood Grove Residents Association | 2025PPN-01940 |
| Belle Lake Pike Angling Club | 2025PPN-01949 |
| Belvedere Manor Residents Association | PPN-00711 |
| Benfica Ladies Football Club | PPN-00976 |
| Bilberry Goat Heritage Trust CLG. | 2025PPN-01904 |
| Bioregional Weaving Alliance Ireland CLG | 2024PPN-01856 |
| Bishopsfield Residents Association | 2023PPN-01710 |
| Bishopsgrove Residents Association | PPN-00609 |
| Blacknock Kilmeaden Residents Association | 2024PPN-01799 |
| Blackwater Athletic Club | 2022PPN-01571 |
| Blackwater Ladies Group | 2025PPN-01931 |
| Blenheim Heights Residents Committee | 2024PPN-01821 |
| Boatstrand Sea Safety Centre | 2025PPN-01956 |
| Bonmahon GAA Club | 2022PPN-01583 |
| Bonmahon Tidy Towns | PPN-00713 |
| Bowefield Residents Committee | 2021PPN-01430 |
| Brazilian Community in Waterford | 2023PPN-01718 |
| Brickey Rangers Camogie Club | 2022PPN-01589 |
| Brickey Rangers GAA Club | 2022PPN-01519 |
| Brideview Close Residents Association | 2025PPN-01936 |
| Brideview United | 2023PPN-01680 |
| BRILL Family Resource Centre | PPN-00815 |
| Brothers of Charity Services Ireland South East Region | 2023PPN-01716 |
| Busy Bees Community Garden | PPN-00677 |
| Butlerstown Camogie Club | 2022PPN-01618 |
| Butlerstown Community Centre | 2024PPN-01807 |
| Butlerstown GAA Club | 2020PPN-01387 |
| Cairde na Gaeltacht | 2026PPN-02097 |
| Calmast STEM Engagement Centre | 2024PPN-01855 |
| CAPE-Ability Club | 2022PPN-01597 |
| Cappoquin Active Retirement | PPN-00715 |
| Cappoquin and District Day Care Centre | 2024PPN-01812 |
| Cappoquin Camogie Club | PPN-00692 |
| Cappoquin Community Development CLG | 2023PPN-01630 |
| Cappoquin Railway FC | 2022PPN-01628 |
| Cappoquin Rowing Club | 2023PPN-01688 |
| Cappoquin Tidy Towns | 2025PPN-02010 |
| Carbally Active Retirement Group | 2025PPN-02020 |
| Carbally Community Development Project | 2023PPN-01707 |
| Carn Glas & Carraig Heights Residents Association | 2025PPN-01975 |
| Carpe Diem Mercyhurst Dungarvan | 2026PPN-02105 |
| Carraig an Aird Residents Committee | 2025PPN-01969 |
| Carrigeenlea Residents’ Association | 2026PPN-02142 |
| Carriglea Cairde Services | 2025PPN-01884 |
| Carriglea Community Project | 2022PPN-01544 |
| Castlegrange Residents Association | 2025PPN-01872 |
| Castle Keep Residents Association | 2025PPN-01899 |
| Causeway Tennis & Bowls Club | 2022PPN-01574 |
| Celtic Squash Club | 2022PPN-01582 |
| Ceol Craobh Crotaigh | 2026PPN-02099 |
| Ceol na Mara Residents Association | 2025PPN-01965 |
| Cheekpoint & Faithlegg Tidy Towns | 2023PPN-01702 |
| Cheekpoint and Faithlegg Development Group | 2022PPN-01670 |
| Cheekpoint Boat Owners Association | 2018PPN-01219 |
| Children’s Group Link | 2024PPN-01761 |
| Chronic Health Advocate CLG | 2024PPN-01832 |
| Ciorcal Cairde Ballymacarbry | 2025PPN-01924 |
| Cityside Community Based Drugs Initiative | PPN-00827 |
| Clarinwood Residents Committee | 2018PPN-01237 |
| Clashmore and Kinsalebeg Community Council | 2022PPN-01602 |
| Clashmore and Kinsalebeg Petanque Club | 2025PPN-01916 |
| Clashmore Kinsalebeg Community Gym | 2025PPN-01878 |
| Clashmore Kinsalebeg GAA | 2023PPN-01651 |
| Clashmore Kinsalebeg Ladies Football club | 2025PPN-01915 |
| Clashmore Tidy Towns Group | 2024PPN-01757 |
| Cleaboy Avenue Residents Association | 2024PPN-01816 |
| CLG Naomh Pól | 2025PPN-02069 |
| CLG na Rinne | 2023PPN-01667 |
| Cliff Road Residents Association | 2025PPN-02004 |
| Clonea Power Camogie Club | 2024PPN-01793 |
| Clonea Power GAA | 2024PPN-01789 |
| Clonea Power NS | 2024PPN-01854 |
| Clonea Power Old School CLG | 2017PPN-01114 |
| Clonea Power Tidy Village | PPN-01052 |
| Clonea Rathgormack Playgroup | 2025PPN-02014 |
| Clonea Rathgormack Senior Citizens Club | 2025PPN-01967 |
| Cluain Larach Residents Association | 2024PPN-01850 |
| Cluain na Greine Residents association | 2025PPN-02002 |
| Cnoc Bui Ara | 2022PPN-01520 |
| Coadys Quay Management Company | 2026PPN-02169 |
| Coastguard Cultural Centre Tramore | 2020PPN-01414 |
| Coiste An Leacain | 2025PPN-01973 |
| Coiste Forbatha Pobail Cuideachta (Fiontar Pobail) | 2025PPN-01910 |
| Coiste Maisithe na Rinne | PPN-00708 |
| Colligan Gaa Club | 2025PPN-01993 |
| Collins Avenue Residents Association | 2025PPN-02030 |
| Comeragh Active Retirement Association (CARA) | 2017PPN-01126 |
| Comeragh Community Development | PPN-00701 |
| Comeragh to Coast Chorus Choir | 2025PPN-02006 |
| Comhlucht Forbartha na nDeise | PPN-00773 |
| Connolly Road Residents Group | 2021PPN-01464 |
| COOLBELL Riding Club | 2022PPN-01576 |
| Coolfin Woods Residents Association | 2024PPN-01785 |
| Copper Coast Geopark Ltd. | PPN-01012 |
| Couch2Cave | 2021PPN-01461 |
| County Waterford Beekeepers | PPN-00717 |
| Crafty Crafters | PPN-00636 |
| Creative Ukrainian Emeralds (Creative UE) | 2023PPN-01703 |
| Crobally Heights residents Association | 2024PPN-01837 |
| Crossed Wires | 2024PPN-01846 |
| Cruachán View Residents Association | 2025PPN-01900 |
| Crusaders AFC | 2024PPN-01780 |
| Cuan na Greine residents Association | 2024PPN-01779 |
| Cuidiú Waterford | 2022PPN-01553 |
| Cuil Beag Residents Association | 2025PPN-02079 |
| Cul na Cille Residents Association (Ballinroad) | 2025PPN-01974 |
| Cul Rua Maintenance and Development Committee | 2025PPN-01985 |
| Culrua Queen Street, Residents Association | 2020PPN-01373 |
| Cunnigar Pitch and Putt Club | 2023PPN-01684 |
| Deauglan Naofa (St Declan’s GAA Club Ardmore) | 2025PPN-01948 |
| Deerpark View Residents Association Ballymacarbry | 2025PPN-01926 |
| Defenders Dungarvan | 2025PPN-02036 |
| Deise Community Boat Club | 2025PPN-02085 |
| Déise Men’s Shed | 2026PPN-02134 |
| Deise Pickleball | 2025PPN-01988 |
| Déise Pride Football Club | 2026PPN-02167 |
| Deise Stars Special Olympics Sports Club | 2025PPN-02005 |
| Deise Womens Group | PPN-00577 |
| Deise Womens Shed DWS | 2017PPN-01132 |
| De La Salle Camogie Club | 2024PPN-01768 |
| De La Salle FC | 2023PPN-01673 |
| De La Salle Scout Group | 2024PPN-01796 |
| Denes Yard Cappoquin Residents Committee | 2023PPN-01669 |
| Deuglan Failte Active retirement /social group | 2025PPN-01982 |
| DFBA Community Enterprises Ltd | PPN-01013 |
| DLS Toastmasters Waterford | 2024PPN-01853 |
| Dolman Active Retirement Group | 2025PPN-02021 |
| Down Syndrome Ireland – Waterford | PPN-00771 |
| Dr Martin Day Centre Portlaw | 2020PPN-01396 |
| Dungarvan & District Active Retirement Association | 2017PPN-01086 |
| Dungarvan Agricultural Show | 2023PPN-01724 |
| Dungarvan Barracudas Swim Club | PPN-01046 |
| Dungarvan Brass Band | 2025PPN-01933 |
| Dungarvan Bridge Club | 2024PPN-01784 |
| Dungarvan Camogie Club | 2023PPN-01692 |
| Dungarvan Christmas Committee | 2025PPN-02053 |
| Dungarvan Community First Responder group | 2022PPN-01620 |
| Dungarvan Cycling club | 2022PPN-01565 |
| Dungarvan Drama Circle | 2026PPN-02133 |
| Dungarvan Dramatic Club | 2026PPN-02141 |
| Dungarvan Flower And Garden Club | 2024PPN-01775 |
| Dungarvan GAA Club | 2024PPN-01767 |
| Dungarvan Golf Club | 2025PPN-02066 |
| Dungarvan Gymnatics Club | 2023PPN-01686 |
| Dungarvan Hillwalking Club | 2025PPN-02071 |
| Dungarvan Hockey Club | 2024PPN-01810 |
| Dungarvan Lions Club | 2022PPN-01578 |
| Dungarvan Mens Shed | PPN-00540 |
| Dungarvan No Name Club | PPN-00661 |
| Dungarvan Rugby Club | 2021PPN-01494 |
| Dungarvan Social Snooker Club | 2026PPN-02130 |
| Dungarvan St. Patrick’s Day Committee | 2024PPN-01847 |
| Dungarvan Tidy Towns | PPN-00603 |
| Dungarvan Ukrainian Community Group | 2025PPN-01932 |
| Dungarvan Utd AFC | PPN-00718 |
| Dunhill & Fenor Community Alert | PPN-00612 |
| Dunhill & Fenor Community Care | 2025PPN-01966 |
| Dunhill Community Hall | 2024PPN-01765 |
| Dunhill GAA Club | 2022PPN-01601 |
| Dunhill Multi Education Centre | PPN-00915 |
| Dunhill Rural Enterprises CLG | 2023PPN-01637 |
| Dunhill Sports Centre | 2017PPN-01088 |
| Dunhill Sports Club | 2026PPN-02140 |
| Dunhill Squash Club | PPN-01072 |
| Dunhill Tidy Towns | 2024PPN-01826 |
| Dunhill Tourism Walking Trail CLG | PPN-00985 |
| Dunmore Badminton Club | 2025PPN-02008 |
| Dunmore East Bridge Club | 2024PPN-01800 |
| Dunmore East FC | 2022PPN-01516 |
| Dunmore East Men’s Shed | 2025PPN-02061 |
| Dunmore East Swim Club | 2021PPN-01489 |
| Dunmore East Tidy Towns | PPN-00754 |
| Dunmore East Woods and Park Trust | PPN-00616 |
| Earls Court Residents Association | PPN-00534 |
| EASA Seanchaí Company Limited by Guarantee | 2025PPN-02051 |
| East Waterford Beekeepers | 2024PPN-01741 |
| Edmund Rice Active Retirement Association | PPN-00920 |
| Enhance | 2021PPN-01469 |
| Erins Own GAA Club | 2025PPN-01860 |
| Esan Progressive Union Waterford. | 2025PPN-01961 |
| Fairfield Park Residents Association | 2025PPN-01990 |
| Faithlegg Bridge Club | 2025PPN-02087 |
| Fan Glas Residents Association | 2024PPN-01744 |
| Fenor Bog Group (MFDA) | PPN-00743 |
| Fenor Development | 2024PPN-01745 |
| Fenor GAA | 2025PPN-02082 |
| Fenor Playpark | 2024PPN-01743 |
| Fenor Road Bowling Club | PPN-01017 |
| Fenor Sale of Work Group-Community Care | PPN-00944 |
| Fenor Tidy Towns | 2026PPN-02127 |
| Ferrybank AFC | PPN-00635 |
| Ferrybank Community Development Residents Group | 2024PPN-01829 |
| Ferrybank GAA | PPN-00856 |
| Fieldstone Residents Association | 2026PPN-02123 |
| Finisk Valley AC | 2021PPN-01484 |
| Floating Voices | 2026PPN-02168 |
| Foroige MidWAY Youth & Family Project | 2026PPN-02106 |
| Four Mile Water Hurling Club | 2025PPN-01972 |
| Foxwood Residents Association | 2025PPN-01882 |
| Francis Court Aged Resident Group | 2021PPN-01455 |
| Freewheelers mc Waterford | 2025PPN-01890 |
| Friary Abbeyside Ballinacourty Handball Club | 2025PPN-01958 |
| Friendship Works Men’s Shed (previously New Community Men’s Shed) | 2018PPN-01250 |
| Friends of Assisi House | 2025PPN-01871 |
| Friends of St. John’s River | PPN-00517 |
| Friends of the River Suir | 2024PPN-01836 |
| Fuaim na Farraige | 2026PPN-02159 |
| Gailltir Camogie Club | 2024PPN-01754 |
| Ganbaru Jiu Jitsu Academy | 2025PPN-01946 |
| Garranbane Green Residents Association | 2025PPN-01957 |
| Garter Lane Arts Centre | PPN-00907 |
| Gaultier Active Retirement | 2025PPN-02057 |
| Gaultier GAA Club | 2019PPN-01240 |
| Geraldines Gaa Club | 2025PPN-01922 |
| Glendine Drive Residents’ Assosiation | 2024PPN-01758 |
| Glenn Ard and The Lookout Residents Association | 2025PPN-01918 |
| GOMA Waterford | 2020PPN-01397 |
| Gorse Hill Residents Association | 2025PPN-02032 |
| Grange Cove Residents Association | 2025PPN-01944 |
| GrangeHeights Residents Association | 2025PPN-01954 |
| Grangemanor Residents Association | 2025PPN-01953 |
| Grantstown Park Resident’s Association | 2024PPN-01852 |
| Grantstown Village Residents Association | 2025PPN-02016 |
| Greenfields Residents Association | 2025PPN-01976 |
| Grow Mental Health Dungarvan | 2020PPN-01411 |
| Guillamene & Newtown Swimming Club | PPN-00730 |
| Half-Way House Community Hub | 2025PPN-02058 |
| Hazelbourne Residents Association | 2026PPN-02125 |
| Headway | PPN-00932 |
| Healthy Waterford | PPN-00903 |
| Helping Hand Waterford | 2020PPN-01403 |
| Hibernian Football Club | PPN-00600 |
| High Road Ballyduff Community Alert Group | 2025PPN-02001 |
| High Street Apartments Residents Association | 2026PPN-02118 |
| Hookview Residents Association | PPN-00654 |
| Igbo Community, Waterford/ Kilkenny | 2019PPN-01275 |
| Independent Living Movement Ireland | 2023PPN-01719 |
| Innercity Residents Association | PPN-00800 |
| Integration Family Support Project Foroige(Foroige Tramore) | 2026PPN-02096 |
| Irish Bee Conservation Project | 2017PPN-01159 |
| Irish Girl Guides South East | 2022PPN-01595 |
| Irish Red Cross (Waterford City Branch) | PPN-00981 |
| Irish Red Cross Portlaw | PPN-00744 |
| Irish Red Cross Waterford Area | PPN-00812 |
| Irish Wildlife Trust Waterford Branch | PPN-01020 |
| John Mitchells GAA Club | 2026PPN-02098 |
| Johnville FC | 2025PPN-01897 |
| Junior Achievement | PPN-00623 |
| KGK Community Development CLG | 2023PPN-01656 |
| KGK Community Sports CLG | 2026PPN-02139 |
| KGK Heritage and Historical Society | 2021PPN-01501 |
| Kilgobinet GAA Club | 2022PPN-01569 |
| Kill Action (TT) | PPN-00543 |
| Kill Community Alert | PPN-01071 |
| Kill Community Centre | PPN-00899 |
| Kill GAA Club | 2022PPN-01521 |
| Kill Tidy Towns | PPN-01070 |
| Kilmacthomas AFC | 2025PPN-02073 |
| Kilmacthomas Bridge club | 2025PPN-01912 |
| Kilmacthomas Cardiac First Responder Scheme | PPN-00756 |
| Kilmacthomas Day Centre | 2022PPN-01546 |
| Kilmacthomas GAA Club | 2025PPN-01886 |
| Kilmacthomas Ladies Football Club | 2023PPN-01681 |
| Kilmacthomas Social Enterprise Group | 2024PPN-01841 |
| Kilmacthomas Sunflower Support Network (KSSN) | 2025PPN-02080 |
| Kilmacthomas Tidy Towns | PPN-00539 |
| Kilmacthomas Walking Club | PPN-00739 |
| Kilmacthomas Women’s Group | 2024PPN-01751 |
| Kilmeaden Community Network CLG | 2024PPN-01786 |
| Kilminion Close Residents Group | PPN-00753 |
| Kilminion Park Residents Association | 2020PPN-01291 |
| Kilotteran Riding Club | 2018PPN-01172 |
| Kilronan Graveyard Committee | 2025PPN-01893 |
| Kilrossanty Brickeys Ladies Football Club | 2020PPN-01408 |
| Kilrossanty Cardiac First Responder (C.F.R.) Scheme | 2023PPN-01721 |
| Kilrossanty G4M&O | 2023PPN-01690 |
| Kilrossanty GAA | 2023PPN-01647 |
| Kilrossanty Gaelic4Mothers&Others | 2025PPN-01994 |
| Kilrossanty Tidy Towns | 2026PPN-02137 |
| Kings Channel Residents Association | 2025PPN-01978 |
| King’s Court Resident’s Association | 2025PPN-02070 |
| Kinsalebeg Community Group | PPN-00605 |
| Kinsalebeg Residence Association | 2025PPN-02064 |
| Klub Muzik Ltd. | PPN-00706 |
| Knights Templar Restoration Project | 2024PPN-01827 |
| Knockanore Glendine Kilwatermoy (KGK) Community Council | 2023PPN-01665 |
| Knockanroe Residents Association | 2025PPN-02078 |
| Knockboy Graveyard Committee | 2024PPN-01750 |
| Knockmealdown Active | 2022PPN-01596 |
| Lacken Wood Residents Association | 2026PPN-02120 |
| Ladies Gaelic Football Club | 2025PPN-01998 |
| Lafcadio Hearn Gardens Tramore | PPN-00871 |
| Laoi na Mara Residents Association | 2023PPN-01660 |
| Larchville/Lisduggan Resident Association | 2021PPN-01459 |
| Latvian Weekend School “Jumitis” | 2023PPN-01650 |
| Leacan Fionn Residents Association | PPN-00971 |
| Leoville Residents Association | 2025PPN-01959 |
| Lios an Oir Resident’s Association | 2021PPN-01473 |
| Lismore AFC CLG | 2026PPN-02101 |
| Lismore Bowls Club | 2023PPN-01709 |
| Lismore Bridge Club | 2025PPN-02050 |
| Lismore Chess Club | 2025PPN-01941 |
| Lismore Choir | 2026PPN-02095 |
| Lismore Community Alert | 2025PPN-01979 |
| Lismore Conversations That Matter (LCTM) | 2025PPN-01995 |
| Lismore Cricket Club | 2022PPN-01577 |
| Lismore Deerpark Residents Association | 2025PPN-01964 |
| Lismore Economic and Social Community Group | 2025PPN-02047 |
| Lismore For All | 2023PPN-01683 |
| Lismore GAA | 2024PPN-01802 |
| Lismore Golf Club | 2024PPN-01771 |
| Lismore Heritage CLG | 2021PPN-01472 |
| Lismore Men’s Shed | 2020PPN-01422 |
| Lismore MoChuda Development Company ltd | 2024PPN-01762 |
| Lismore Park Residents Association | PPN-00625 |
| Lismore Point to Point | 2023PPN-01691 |
| Lismore Tennis Club | 2023PPN-01679 |
| Lismore Tidy Towns | PPN-00930 |
| Lismore Town Association | 2024PPN-01809 |
| Lisnakill Graveyard Maintenance Committee | 2024PPN-01831 |
| Little Sisters of The Poor | PPN-00659 |
| Lower Newtown Residents Association | 2025PPN-02049 |
| Manor St. John Youth Services | 2020PPN-01402 |
| Manor Street Community Youth Project | 2020PPN-01371 |
| Marian Terrace / Kennedy Park Residents Association | 2024PPN-01844 |
| Marian Terrace Residents Association | 2023PPN-01701 |
| Marine Drive Residents Association | 2022PPN-01610 |
| Maypark Village Residents Association | 2023PPN-01666 |
| Meadowbank Residents Association | 2024PPN-01781 |
| Meadowbrook Residents Association | 2025PPN-02076 |
| Medusa Volleyball | 2025PPN-02011 |
| Melleray/Glen Rovers GAA Club | 2025PPN-01934 |
| Melleray Camogie Club | 2025PPN-01960 |
| Melleray Mountain Meitheal | 2025PPN-01895 |
| Mens Development Network | 2021PPN-01432 |
| Metalman Paddlesports Club | 2022PPN-01619 |
| Michael Mc Craith Tramore GAA | 2024PPN-01790 |
| Mincerírí Port Láirge | 2024PPN-01759 |
| Modeligo Community Centre & Sportsfield | 2021PPN-01446 |
| Monvoy Grass Committee | 2025PPN-01930 |
| Mothel Well and Graveyard Committee | 2017PPN-01139 |
| Mount Sion GAA Club | 2018PPN-01192 |
| Mount Suir Residents Committee | PPN-00719 |
| MS Ireland South East | 2022PPN-01558 |
| Na Deise LGFA | 2026PPN-02145 |
| Na Gaeil GAA Club | 2025PPN-01984 |
| Naíonra KCK Cuideachta Faoi Theorainn Ráthaíochta | PPN-01081 |
| Native Woodland Trust Waterford | 2024PPN-01738 |
| New Beginnings Cappoquin | 2025PPN-01939 |
| Newtown-Ballydurn GAA Club | 2025PPN-01892 |
| Newtown Glen Residents Assocation | 2026PPN-02128 |
| Newtown Junior School Parents Association | 2025PPN-01888 |
| Newtown View Residents Association | 2025PPN-02018 |
| Nire Football club | 2026PPN-02138 |
| No Limits Women’s Group Lismore | 2022PPN-01547 |
| Norris’s Snooker Club | 2024PPN-01734 |
| Norwood Residents association | 2026PPN-02102 |
| Oasis House Womens Refuge | 2025PPN-01883 |
| Old Cappagh Creamery | 2025PPN-01996 |
| Old Parish GAA | 2025PPN-01938 |
| Order of Malta Ireland Ambulance Corps, Waterford Unit | 2018PPN-01261 |
| Order of Malta Tramore Unit (Ambulance Corps & Community First Responders) | 2025PPN-02048 |
| Outrage Waterford Foroige District Council | PPN-00858 |
| Oyama Kyokushin Dungarvan (ONAKAI) | 2026PPN-02121 |
| Páirc na mBlath Residents Association | 2024PPN-01742 |
| Pak Connect Waterford Ireland | 2025PPN-02086 |
| Park Rangers AFC | PPN-01049 |
| Passage East and Crooke Development Association | 2024PPN-01756 |
| Passage East Arts and Crafts Group | 2019PPN-01253 |
| Passage East Community Singing Group | 2025PPN-01902 |
| Passage Hurling Club | 2022PPN-01624 |
| Passge East Senior Citizens Association | 2025PPN-01963 |
| Peter Bradley Foundation (Acquired Brain Injury Ireland) | 2025PPN-01929 |
| Pine Mews Residents Association | 2024PPN-01824 |
| Pinewood Drive Residents Association | 2020PPN-01374 |
| Poleberry Residents Association | 2025PPN-02060 |
| Polish Community Waterford (PCW) Educational Association | PPN-01066 |
| Portlaw Active Retirement group | 2023PPN-01706 |
| Portlaw Camogie Club | 2022PPN-01572 |
| Portlaw Community Centre | 2026PPN-02107 |
| Portlaw Community Enhancement Committee (CLG) | 2025PPN-02065 |
| Portlaw GAA Club | 2025PPN-01875 |
| Portlaw Ladies Gaelic Football Team | 2025PPN-01885 |
| Portlaw LGFC | 2021PPN-01454 |
| Portlaw Mens Shed | PPN-00587 |
| Portlaw St Patricks Day Parade Committee | 2025PPN-02052 |
| Portlaw Tidy Towns | PPN-01024 |
| Portlaw United Football Club | 2025PPN-01906 |
| Portlaw Youth Club | 2025PPN-01951 |
| Powerscourt Lawns Residents Association | PPN-00747 |
| Pride of the Déise | 2024PPN-01783 |
| Prospect Mews Resident Association | PPN-00724 |
| Rainbow Community Hall Kilmacthomas | 2021PPN-01466 |
| Rathgormack GAA | 2025PPN-01889 |
| Rathgormack North Waterford Community Ltd. | PPN-00615 |
| Réalta, Developing Arts + Health in Ireland | 2025PPN-02055 |
| RE-A-SUIR | 2025PPN-02019 |
| Redeemites Community Network, | 2025PPN-02033 |
| Red Iron Rowing Club | 2025PPN-02084 |
| Red Star FC | 2024PPN-01822 |
| Renew Enterprises | 2018PPN-01265 |
| Revive Tramore | 2025PPN-02022 |
| RHIZOME – Waterford Community Growers Network | 2025PPN-02031 |
| Ringaphuca Residents Association | 2024PPN-01811 |
| Rinnashark SAC | PPN-00596 |
| Rise and Shine Youth Group | PPN-00943 |
| Riverglen Cappoquin Resident Group | 2026PPN-02110 |
| River Lane Residents Committee | 2023PPN-01663 |
| Riverpark Residents Association | 2025PPN-01970 |
| Riverstown Community Centre Tramore | 2025PPN-01945 |
| Riverview Residents Commitee | 2025PPN-02072 |
| Riverview Residents Committee | 2025PPN-01943 |
| Roanmore G.A.A. & Camogie Club | 2025PPN-01861 |
| Sacred Heart Family Resource Centre | PPN-00627 |
| Scallywags Community Childcare Charity | 2026PPN-02132 |
| Scouting Ireland DLS Pipe band | 2025PPN-01977 |
| Sean Phobal Peil na mBan (Old Parish LGFA) | 2022PPN-01615 |
| Seaview Celtic FC | 2018PPN-01186 |
| Seaview Park DME Residents Association | 2018PPN-01278 |
| SER Family Support Network CLG | 2019PPN-01225 |
| SETU Kayaking Club (formerly WIT Kayaking Club) | 2022PPN-01593 |
| Shamrocks GAA | 2025PPN-01952 |
| Shamrocks Ladies Football club | 2025PPN-01992 |
| Shedworx | 2025PPN-01901 |
| Sherlock Walk Residents | 2025PPN-01968 |
| Sliabh gCua Community Centre | 2022PPN-01623 |
| Sliabh gCua St. Mary’s GAA Club | 2025PPN-01894 |
| Solas Cancer Support Centre | 2018PPN-01258 |
| Soroptimist International Dungarvan and District | 2024PPN-01818 |
| Soul Song Gospel Choir | 2023PPN-01685 |
| South East Astronomy | 2024PPN-01792 |
| South East Community Croquet | 2025PPN-02077 |
| South-East Language Exchange | 2026PPN-02093 |
| South East Viking Orienteering Club | PPN-00982 |
